MBAGuide
Plan and advance your MBA career with peer-reviewed articles, compressive comparisons of business degree programs and salary data.
Business Data Sources from
See all data sources including 756 College and University Programs
Chart Your Business Career
At Business Degree Programs, you are teaming up with business managers, professors, MBA students, data modelers, designers, business writers and other professionals to get peer-reviewed, expert information about business careers, degree programs, salaries, resume and interview preparation, and business school resources.
Careers
Explore business careers from accounting and finance to sports management and project management
Degrees
Dive deep into available MBA degrees and compare net-costs, average financial aid, student / faculty ratio, and program rankings
Online Degrees
Find the best online MBA degrees from hundreds of accredited business programs accepting students today
States
Research business programs available in each state using our extensive database of 6,400 business degrees
Salaries
Review the latest salary data including 10-year salary and employment projections, salary by experience and education
Resources
Prepare for a career in business with advice that spans financial aid advice and resume preparation to salary negotiation and changing careers
High Paying, In-Demand Business Careers
The world is changing and there are hundreds of in-demand careers that will need plenty of employees in the next decade. Prepare yourself and find the career path that will meet you in the future.
Salary Reports
Consider these high-paying, in-demand business careers in 2023
Projected need for these business careers is between 73,000 and 229,600 new employees each year to 2030. The median yearly wage for these careers is between $62,290 and $97,970. Prepare for each of these careers with a four-year degree.
Operations Managers
Currently Employed: 2,984,920
Yearly Openings to 2030: 229,600
Percent Change: 9.4%
Median Wage: $97,970
Project Managers
Currently Employed: 743,860
Yearly Openings to 2030: 141,900
Percent Change: 5.6%
Median Wage: $94,500
Accountants
Currently Employed: 1,318,550
Yearly Openings to 2030: 135,000
Yearly Openings to 2030: 6.9%
Median Wage: $77,250
Management Analysts
Currently Employed: 768,450
Yearly Openings to 2030: 99,400
Yearly Openings to 2030: 13.7%
Median Wage: $93,000
Marketing Specialists
Currently Employed: 727,540
Yearly Openings to 2030: 96,000
Percent Change: 22.1%
Median Wage: $63,920
Human Resources Specialists
Currently Employed: 740,830
Yearly Openings to 2030: 73,400
Percent Change: 10.4%
Median Wage: $62,290
Team Up Masters of Business Administrations Experts
At MBA Guide, you are teaming up with C-Suite managers, business school professors, managers, business students,
data modelers, designers and writers to learn about business careers, degree programs and salaries
7th Annual 100 Best Ranked MBA Programs
Rank | University | College Name | Also Ranked By | Based In | Online |
---|---|---|---|---|---|
1 | Harvard University | Harvard Business School | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Boston, MA | No |
2 | University of Pennsylvania | The Wharton School | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Philadelphia, PA | No |
3 | Cornell University | College of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Ithaca, NY | No |
4 | Massachusetts Institute of Technology | Sloan School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Cambridge, MA | No |
5 | New York University | Leonard N. Stern School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | New York, NY | Yes |
6 | Northwestern University | Kellogg School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Evanston, IL | No |
7 | The University of Chicago | Booth School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Chicago, IL | No |
8 | The University of Michigan | Stephen M. Ross School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Ann Arbor, MI | No |
9 | Georgia Institute of Technology | Ernest Scheller Jr. College of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Atlanta, GA | No |
10 | The University of Texas at Dallas | Naveen Jindal School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, U.S. News & World Report | Richardson, TX | Yes |
11 | University of California, Los Angeles | UCLA Anderson School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Los Angeles, CA | No |
12 | Washington University in St. Louis | Olin Business School | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | St. Louis, MO | No |
13 | Columbia University | Columbia Business School | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | New York, NY | No |
14 | University of Wisconsin-Madison | Wisconsin School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Madison, WI | No |
15 | Duke University | The Fuqua School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Durham, NC | No |
16 | University of Southern California | Marshall School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Los Angeles, CA | Yes |
17 | The University of Georgia | Terry College of Business | Bloomberg Businessweek, Forbes, MBAGuide, The Economist, U.S. News & World Report | Athens, GA | Yes |
18 | Stanford University | Graduate School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Stanford, CA | No |
19 | Carnegie Mellon University | Tepper School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Pittsburgh, PA | Yes |
20 | Georgetown University | McDonough School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Washington, DC | Yes |
21 | University of Florida | Warrington College of Business | MBAGuide | Gainesville, FL | Yes |
22 | University of Connecticut | School of Business | Bloomberg Businessweek, Forbes, MBAGuide, U.S. News & World Report | Storrs, CT | Yes |
23 | Temple University | The Fox School of Business | Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Philadelphia, PA | Yes |
24 | Boston College | Wallace E. Carroll School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, U.S. News & World Report | Chestnut Hill, MA | No |
25 | University of Virginia-Darden | Darden School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Charlottesville, VA | Yes |
26 | University of South Carolina | Darla Moore School of Business | Financial Times, Forbes, MBAGuide, U.S. News & World Report | Columbia, SC | Yes |
27 | Emory University | Goizueta Business School | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Atlanta, GA | No |
28 | University of Notre Dame | Mendoza College of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Notre Dame, IN | No |
29 | University of San Francisco | School of Management | MBAGuide | San Francisco, CA | No |
30 | University of Maryland | Robert H. Smith School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | College Park, MD | Yes |
31 | Rutgers-The State University of New Jersey-Newark/New Brunswick | Rutgers Business School | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, U.S. News & World Report | Newark, NJ | Yes |
32 | Yale University | School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | New Haven, CT | No |
33 | The University of North Carolina at Chapel Hill | Kenan-Flagler Business School | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Chapel Hill, NC | Yes |
34 | Michigan State University | The Eli Broad College of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | East Lansing, MI | Yes |
35 | The University of Alabama | Culverhouse College of Business | Forbes, MBAGuide, U.S. News & World Report | Tuscaloosa, AL | Yes |
36 | University of California, Berkeley | Haas School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Berkeley, CA | No |
37 | The University of Texas at Austin | Red McCombs School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Austin, TX | No |
38 | Dartmouth College | Tuck School of Business at Dartmouth | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Hanover, NH | No |
39 | University of Illinois at Urbana-Champaign | Gies College of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, U.S. News & World Report | Champaign, IL | Yes |
40 | University of Washington | Michael G. Foster School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Seattle, WA | No |
41 | The Pennsylvania State University | Smeal College of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | University Park, PA | Yes |
42 | Texas A&M University | Mays Business School | Bloomberg Businessweek, Forbes, MBAGuide, U.S. News & World Report | College Station, TX | No |
43 | Vanderbilt University | Owen Graduate School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Nashville, IN | No |
44 | Indiana University Bloomington/Indianapolis | Kelley School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Bloomington, IN | Yes |
45 | Arizona State University | W.P. Carey School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Tempe, AZ | Yes |
46 | Brigham Young University | Marriott School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, U.S. News & World Report | Provo, UT | No |
47 | University of Delaware | Alfred Lerner College of Business and Economics | MBAGuide | Newark, DE | Yes |
48 | University of Minnesota | Carlson School of Management | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Minneapolis, MN | No |
49 | Drexel University | Bennett S. LeBow College of Business | MBAGuide, U.S. News & World Report | Philadelphia, PA | Yes |
50 | University of Utah | David Eccles School of Business | Bloomberg Businessweek, MBAGuide, U.S. News & World Report | Salt Lake City, UT | No |
51 | University of California, Davis | Graduate School of Management | Forbes, MBAGuide, The Economist, U.S. News & World Report | Davis, CA | No |
52 | Oklahoma State University | Spears School of Business Watson Graduate School of Management | MBAGuide | Stillwater, OK | Yes |
53 | The Ohio State University | Fisher College of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Columbus, OH | No |
54 | Chapman University | The George L. Argyros School of Business and Economics | MBAGuide | Orange, CA | No |
55 | University of Tennessee at Knoxville | Haslam College of Business | Bloomberg Businessweek, Forbes, MBAGuide, U.S. News & World Report | Knoxville, TN | No |
56 | Rice University | Jesse H. Jones Graduate School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Houston, TX | No |
57 | Pepperdine University | Pepperdine Graziadio Business School | Bloomberg Businessweek, Forbes, MBAGuide, U.S. News & World Report | Los Angeles, CA | Yes |
58 | Texas Christian University | Neeley School of Business | Bloomberg Businessweek, MBAGuide, The Economist, U.S. News & World Report | Fort Worth, TX | Yes |
59 | Villanova University | Villanova School of Business | MBAGuide | Villanova, PA | Yes |
60 | Stevens Institute of Technology | School of Business | MBAGuide, U.S. News & World Report | Hoboken, NJ | Yes |
61 | Florida State University | College of Business | MBAGuide | Tallahassee, FL | Yes |
62 | University of Rochester | William E. Simon Graduate School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Rochester, NY | No |
63 | University of California, Irvine | The Paul Merage School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Irvine, CA | No |
64 | The George Washington University | School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Washington, DC | Yes |
65 | Southern Methodist University | Edwin L. Cox School of Business | Bloomberg Businessweek, Forbes, MBAGuide, The Economist, U.S. News & World Report | Dallas, TX | No |
66 | Northeastern University | D'Amore-McKim School of Business | Bloomberg Businessweek, Forbes, MBAGuide, U.S. News & World Report | Boston, MA | Yes |
67 | Baylor University | Hankamer School of Business | Bloomberg Businessweek, MBAGuide, U.S. News & World Report | Waco, TX | Yes |
68 | Boston University | Questrom School of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Boston, MA | No |
69 | Virginia Polytechnic Institute and State University | Pamplin College of Business | MBAGuide | Blacksburg, VA | Yes |
70 | The University of Iowa | Tippie College of Business | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Davenport, IA | Yes |
71 | The University of Mississippi | School of Business Administration | Bloomberg Businessweek, MBAGuide, U.S. News & World Report | Oxford, MS | Yes |
72 | Louisiana State University | E.J. Ourso College of Business | Forbes, MBAGuide, U.S. News & World Report | Baton Rouge, LA | No |
73 | Marquette University | College of Business Administration & Graduate School of Management | MBAGuide | Kohler, WI | Yes |
74 | University of California, San Diego | Rady School of Management | Bloomberg Businessweek, MBAGuide, U.S. News & World Report | La Jolla, CA | No |
75 | North Carolina State University | Poole College of Management | Bloomberg Businessweek, MBAGuide, The Economist, U.S. News & World Report | Raleigh, NC | Yes |
76 | College of William and Mary | Raymond A. Mason School of Business | Bloomberg Businessweek, Forbes, MBAGuide, U.S. News & World Report | Williamsburg, VA | Yes |
77 | University of South Florida | Muma College of Business | MBAGuide | Tampa, FL | Yes |
78 | Pace University | Lubin School of Business | MBAGuide | New York, NY | No |
79 | Wake Forest University | Schools of Business | MBAGuide | Charlotte, NC | No |
80 | The University of Arizona | Eller College of Management | Bloomberg Businessweek, Forbes, MBAGuide, U.S. News & World Report | Tucson, AZ | Yes |
81 | Santa Clara University | Leavey School of Business | MBAGuide | Santa Clara, CA | Yes |
82 | University of Houston | C.T. Bauer College of Business | Bloomberg Businessweek, MBAGuide, U.S. News & World Report | Houston, TX | No |
83 | University of Miami | Miami Herbert Business School | Bloomberg Businessweek, Forbes, MBAGuide, The Economist, U.S. News & World Report | Coral Gables, FL | Yes |
84 | University of Pittsburgh | The Joseph M. Katz Graduate School of Business/College of Business Administration | Bloomberg Businessweek, Financial Times, Forbes, MBAGuide, The Economist, U.S. News & World Report | Pittsburgh, PA | No |
85 | Fordham University | Gabelli School of Business | Bloomberg Businessweek, Forbes, MBAGuide, The Economist, U.S. News & World Report | Bronx, NY | No |
86 | University of Colorado at Boulder | Leeds School of Business | MBAGuide | Boulder, CO | No |
87 | New Jersey Institute of Technology | Martin Tuchman School of Management | MBAGuide | Newark, NJ | Yes |
88 | University of Missouri | Robert J. Trulaske, Sr. College of Business | Bloomberg Businessweek, Forbes, MBAGuide, U.S. News & World Report | Columbia, MO | No |
89 | University of Kansas | School of Business | MBAGuide | Lawrence, KS | No |
90 | Thunderbird School of Global Management | Arizona State University | MBAGuide, U.S. News & World Report | Glendale, AZ | Yes |
91 | Saint Joseph's University | Erivan K. Haub School of Business | MBAGuide | Merion Station, PA | Yes |
92 | California State University, Northridge | David Nazarian College of Business and Economics | MBAGuide | Northridge, CA | No |
93 | Auburn University | Raymond J. Harbert College of Business | MBAGuide, U.S. News & World Report | Auburn, AL | No |
94 | Syracuse University | The Martin J. Whitman School of Management | Bloomberg Businessweek, MBAGuide, U.S. News & World Report | Syracuse, NY | Yes |
95 | Hofstra University | Frank G. Zarb School of Business | MBAGuide | Hempstead, NY | Yes |
96 | Brown University | Brown University School of Professional Studies | Providence, RI | Yes | |
97 | Clemson University | College of Business | MBAGuide | Clemson, SC | No |
98 | Miami University | Farmer School of Business | MBAGuide | Oxford, OH | No |
99 | Northern Arizona University | W.A. Franke College of Business | MBAGuide | Flagstaff, AZ | No |
100 | University of Louisville | College of Business | MBAGuide, U.S. News & World Report | Louisville, KY | No |
Data Driven Intelligence
By aggregating information from Accredited MBA schools, including 1,520,000 synthesized data points, prospective B-Students are given all the tools needed to make sound application decisions. We empowers prospective B-Students with real-time information taken from the source – the institutions themselves. We pride ourselves on providing the most accurate real-time information about business degree programs and have the luxury of cross-referencing our information with leading authorities at each institution.
Online vs Campus Programs
Compare Degrees | Online Degrees | Campus Degrees |
---|---|---|
Average MBA Tuition | $33,638 | $39,810 |
Average GMAT Scores | 530 | 543 |
Average Full-Time MBA Faculty | 65 | 63 |
Average MBA Student Faculty Ratio | 2:1 | 3:1 |
Average # of MBA Faculty with Doctorate | 83.44% | 83.98% |
Average Full-Time MBA Enrollment | 199 | 239 |
Average Part-Time MBA Enrollment | 387 | 318 |
Average # of MBA Students from U.S. | 76% | 75% |
Ready to Advance Your Business Career with and MBA Degree?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec
ullamcorper mattis, pulvinar dapibus leo.